Termine
Gruppe A
Rank | Players | Played | Siege | Niederlagen | Points | Current form | gewonnen (Prozent) |
---|---|---|---|---|---|---|---|
1 | A Dahl | 0 | 0 | 0 | 0 | ????? | 0 |
2 | A Kramer | 0 | 0 | 0 | 0 | ????? | 0 |
3 | M Stegemann | 0 | 0 | 0 | 0 | ????? | 0 |
Gruppe B
Rank | Players | Played | Siege | Niederlagen | Points | Current form | gewonnen (Prozent) |
---|---|---|---|---|---|---|---|
1 | A Fassbender | 0 | 0 | 0 | 0 | ????? | 0 |
2 | A Menke | 0 | 0 | 0 | 0 | ????? | 0 |
3 | A Uphus | 0 | 0 | 0 | 0 | ????? | 0 |
4 | L. Heßling | 0 | 0 | 0 | 0 | ????? | 0 |
_Tennis_Test_4
-
04-05-2025
-
04-05-2025
-
04-05-2025
-
04-05-2025
-
04-05-2025
-
05-05-2025
-
05-05-2025